





| Pressure setting | Gas supply shutdown pressure | 0.86MPa | 1.02MPa | 1.22MPa | 1.44MPa | |||
| Unloading pressure high limit | 0.74MPa | 0.84MPa | 1.04MPa | 1.24MPa | ||||
| Lower limit of pressure | 0.55MPa | 0.60MPa | 0.70MPa | 0.90MPa | ||||
| Pressure upper limit | 0.72MPa | 0.82MPa | 1.02MPa | 1.22MPa | ||||
| Variable frequency work pressure | 0.67MPa | 0.77MPa | 0.97MPa | 1.17MPa | ||||
| PID | Points Range | 00.20MPa | ||||||
| Proportional gain | 0015 | |||||||
| Integral gain | 0012 | |||||||
| Frequency | Lower frequency limit | 30Hz | ||||||
| Frequency upper limit | 50Hz | |||||||
| No load frequency | 15Hz | |||||||
| Other | Inverter model | ACS550,510; | ||||||
| Operation mode | ||||||||
| The unlisted parts are the same as usual. In addition, after-sales service may adjust the lower pressure limit according to customer needs, while keeping other parameters unchanged | ||||||||
We are based on PLC IoT Lab technology and strive to do our best every day for people's daily life and work.